<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Program</title>
	<atom:link href="http://www.redgalaxy.net/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.redgalaxy.net/wordpress</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 25 Oct 2009 01:41:21 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on AOTD &#8211; Skype by Paul Kirshner</title>
		<link>http://www.redgalaxy.net/wordpress/?p=44&#038;cpage=1#comment-2276</link>
		<dc:creator>Paul Kirshner</dc:creator>
		<pubDate>Sun, 25 Oct 2009 01:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.redgalaxy.net/wordpress/?p=44#comment-2276</guid>
		<description>Wow! What a blog. You have a real knack for making a blog readable and easy on the eyes. Some sites look like train wrecks, but not yours - it&#039;s a pleasure to read. I find VoIP very interesting. I have learned a lot in implementing a small VoIP network at home, and am thinking of starting VoIP business in my area. There are a number of small businesses in my region that would benefit from it greatly.</description>
		<content:encoded><![CDATA[<p>Wow! What a blog. You have a real knack for making a blog readable and easy on the eyes. Some sites look like train wrecks, but not yours &#8211; it&#8217;s a pleasure to read. I find VoIP very interesting. I have learned a lot in implementing a small VoIP network at home, and am thinking of starting VoIP business in my area. There are a number of small businesses in my region that would benefit from it greatly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AOTD &#8211; Hamachi by admin</title>
		<link>http://www.redgalaxy.net/wordpress/?p=58&#038;cpage=1#comment-1369</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 10 Jun 2009 21:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.redgalaxy.net/wordpress/?p=58#comment-1369</guid>
		<description>Hi! Just add the feed address http://www.redgalaxy.net/wordpress/?feed=rss2 to your news reader.  The specifics depend on which feed-reader you use, but there is generally some sort of &quot;Add Feed&quot; button.
Hope that helped.</description>
		<content:encoded><![CDATA[<p>Hi! Just add the feed address <a href="http://www.redgalaxy.net/wordpress/?feed=rss2" rel="nofollow">http://www.redgalaxy.net/wordpress/?feed=rss2</a> to your news reader.  The specifics depend on which feed-reader you use, but there is generally some sort of &#8220;Add Feed&#8221; button.<br />
Hope that helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AOTD &#8211; Hamachi by Eleni</title>
		<link>http://www.redgalaxy.net/wordpress/?p=58&#038;cpage=1#comment-1368</link>
		<dc:creator>Eleni</dc:creator>
		<pubDate>Wed, 10 Jun 2009 21:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.redgalaxy.net/wordpress/?p=58#comment-1368</guid>
		<description>Hi, I can&#039;t understand how to add your site in my rss reader. Can you help me, please :)</description>
		<content:encoded><![CDATA[<p>Hi, I can&#8217;t understand how to add your site in my rss reader. Can you help me, please <img src='http://www.redgalaxy.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AOTD &#8211; MonoDevelop by admin</title>
		<link>http://www.redgalaxy.net/wordpress/?p=73&#038;cpage=1#comment-1336</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 05 Jun 2009 04:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.redgalaxy.net/wordpress/?p=73#comment-1336</guid>
		<description>Hi! I actually made the whole template myself, along with all the graphics.  I&#039;m glad you like it!
~Chris</description>
		<content:encoded><![CDATA[<p>Hi! I actually made the whole template myself, along with all the graphics.  I&#8217;m glad you like it!<br />
~Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AOTD &#8211; MonoDevelop by Tim Matheew</title>
		<link>http://www.redgalaxy.net/wordpress/?p=73&#038;cpage=1#comment-1335</link>
		<dc:creator>Tim Matheew</dc:creator>
		<pubDate>Fri, 05 Jun 2009 01:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.redgalaxy.net/wordpress/?p=73#comment-1335</guid>
		<description>Do you outsource your graphic work for your website?  I like them and would be interested in knowing who did yours! I&#039;m in the process of designing my template for my new blog but having a hard time. Looking to pay someone to help.</description>
		<content:encoded><![CDATA[<p>Do you outsource your graphic work for your website?  I like them and would be interested in knowing who did yours! I&#8217;m in the process of designing my template for my new blog but having a hard time. Looking to pay someone to help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GrepArt by Rossa</title>
		<link>http://www.redgalaxy.net/wordpress/?p=123&#038;cpage=1#comment-1160</link>
		<dc:creator>Rossa</dc:creator>
		<pubDate>Wed, 22 Apr 2009 12:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.redgalaxy.net/wordpress/?p=123#comment-1160</guid>
		<description>Good post.</description>
		<content:encoded><![CDATA[<p>Good post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Year of IPv6 by Mike Post</title>
		<link>http://www.redgalaxy.net/wordpress/?p=111&#038;cpage=1#comment-886</link>
		<dc:creator>Mike Post</dc:creator>
		<pubDate>Wed, 28 Jan 2009 00:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.redgalaxy.net/wordpress/?p=111#comment-886</guid>
		<description>Great article, it answered several questions I&#039;ve had for a while. Please continue posting these. :) Regards, Mike</description>
		<content:encoded><![CDATA[<p>Great article, it answered several questions I&#8217;ve had for a while. Please continue posting these. <img src='http://www.redgalaxy.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Regards, Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Updates by nick</title>
		<link>http://www.redgalaxy.net/wordpress/?p=99&#038;cpage=1#comment-527</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Mon, 27 Oct 2008 15:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.redgalaxy.net/wordpress/?p=99#comment-527</guid>
		<description>i am slighty sad you have blocked virsonia out of your life...haha it was a good idea while it lasted</description>
		<content:encoded><![CDATA[<p>i am slighty sad you have blocked virsonia out of your life&#8230;haha it was a good idea while it lasted</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AOTD &#8211; gnuPlot by Recent Links Tagged With "gnuplot" - JabberTags</title>
		<link>http://www.redgalaxy.net/wordpress/?p=66&#038;cpage=1#comment-369</link>
		<dc:creator>Recent Links Tagged With "gnuplot" - JabberTags</dc:creator>
		<pubDate>Sun, 28 Sep 2008 10:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.redgalaxy.net/wordpress/?p=66#comment-369</guid>
		<description>[...] public links &gt;&gt; gnuplot   Gnuplot PDF Terminal Saved by jmurch on Fri 26-9-2008   AOTD - gnuPlot Saved by luigipizza2 on Fri 26-9-2008   Php-Gnuplot Is A Graphs And Charts Script Saved by [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; gnuplot   Gnuplot PDF Terminal Saved by jmurch on Fri 26-9-2008   AOTD &#8211; gnuPlot Saved by luigipizza2 on Fri 26-9-2008   Php-Gnuplot Is A Graphs And Charts Script Saved by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cleaning Up Linux by Cleaning Up Linux &#124; Janitorial Supplies and Tips</title>
		<link>http://www.redgalaxy.net/wordpress/?p=21&#038;cpage=1#comment-3</link>
		<dc:creator>Cleaning Up Linux &#124; Janitorial Supplies and Tips</dc:creator>
		<pubDate>Mon, 23 Jun 2008 02:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.redgalaxy.net/wordpress/?p=21#comment-3</guid>
		<description>[...] destinyskitchen wrote an interesting post today onHere&#8217;s a quick excerptThe first thing you should do is clean up old installers (packages) that you downloaded but you don’t need sitting around on your system. These are things that have already been installed, thus you don’t need the physical installer &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] destinyskitchen wrote an interesting post today onHere&#8217;s a quick excerptThe first thing you should do is clean up old installers (packages) that you downloaded but you don’t need sitting around on your system. These are things that have already been installed, thus you don’t need the physical installer &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
